UPDATED in
ACUALIZADO en
December 03, 2008
LAST MINUTE -- DIVING-- 2008 - 2009 GALAPAGOS ULTIMO MINUTO -- BUCEO-- 2008 - 2009 GALAPAGOS |
|||||
| DATE | DAYS | YACHT CATEGORY | PRICE PER PERSON | COMMENTS | |
| DECEMBER 4 | 1 | FIRST CLASS | 150 | 2 DAILY DIVES | |
| DECEMBER 5 | 1 | FIRST CLASS | 150 | 2 DAILY DIVES | |
| DECEMBER 6 | 1 | FIRST CLASS | 150 | 2 DAILY DIVES | |
| DECEMBER 7 | 1 | FIRST CLASS | 150 | 2 DAILY DIVES | |
| DECEMBER 8 | 1 | FIRST CLASS | 150 | 2 DAILY DIVES | |
| DECEMBER 9 | 1 | FIRST CLASS | 150 | 2 DAILY DIVES | |
LAST MINUTE -- DIVING-- JANUARY - 2009 GALAPAGOS ULTIMO MINUTO -- BUCEO-- ENERO - 2009 GALAPAGOS |
|||||
| DATE | DAYS | YACHT CATEGORY | PRICE PER PERSON | COMMENTS | |
| JAN 06-13 | 8 | FIRST CLASS | 3.500 | 8 spaces | |
| JAN 06-10 | 5 | FIRST CLASS | 2.187 | 8 spaces | |
| JAN 10-13 | 8 | FIRST CLASS | 1.750 | 8 spaces | |
| JAN 09-16 | 8 | FIRST CLASS | 3.500 | 3 spaces | |
| JAN 13-16 | 8 | FIRST CLASS | 1.750 | 3 spaces | |
| JAN 16-23 | 8 | FIRST CLASS | 3.500 | 12 spaces | |
LAST MINUTE -- CRUISES-- 2008 - 2009 GALAPAGOS
ULTIMO MINUTO --CRUCEROS-- 2008 - 2009 GALAPAGOS
| DATE | DAYS | YACHT CATEGORY | PRICE PER PERSON | COMENTS |
| 04-07 DEC | 4 | T. SUPERIOR | 850 | 12 Spaces |
| 07-14 DEC | 8 | T. SUPERIOR | 1.700 | 6 Spaces |
| 07-14 DEC | 8 | T. SUPERIOR | 2.200 | 9 Spaces |
| 09-12 DEC | 4 | LUXURY | 1.906 | 200 fuel surcharge |
| 09-13 DEC | 5 | FIRST CLASS | 1.152 | 1 night hotel |
| 09-16 DEC | 8 | FIRST CLASS | 1.762 | 3 Cabins, 1 Spac F |
| 11-14 DEC | 4 | T. SUPERIOR | 850 | 10 Spaces |
| 12-16 DEC | 5 | FIRST CLASS | 1.170 | 4 Cabins, 1 Spac F |
| 12-16 DEC | 5 | LUXURY | 2.406 | 200 fuel surcharge |
| 14-21 DEC | 8 | T. SUPERIOR | 2.200 | 8 Spaces |
| 16-19 DEC | 4 | LUXURY | 1.906 | 200 fuel |
| 18-21 DEC | 4 | T. SUPERIOR | 1.100 | 8 Spaces |
| 21-28 DEC | 8 | FIRST CLASS | 2.531 | 120 fuel surchrge |
| 28 D-4 J | 8 | FIRST CLASS | 2.531 | 1 Cabins ,120 fuel |
| 01-04 DEC | 4 | LUXURY | 2.000 | 6 Spaces |
| 08-11 DEC | 4 | LUXURY | 2.000 | 16 Spaces |
| 08-15 JAN | 8 | LUXURY | 4.050 | 2 Spaces |
| 11-15 JAN | 5 | LUXURY | 2.500 | 2 Spaces |
| 11-18 JAN | 8 | LUXURY | 4.050 | 2 Spaces |
| 15-18 JAN | 4 | LUXURY | 2.000 | 16 Spaces |
| 15-22 JAN | 8 | LUXURY | 4.050 | 16 Spaces |
| 18-22 JAN | 5 | LUXURY | 2.500 | 16 Spaces |
| 18-25 JAN | 8 | LUXURY | 4.050 | 16 Spaces |
| 22 - 25 JAN | 4 | LUXURY | 2.000 | 16 Spaces |
| 22-29 JAN | 8 | LUXURY | 4.050 | 10 Spaces |
| 25-29 JAN | 5 | LUXURY | 2.500 | 10 Spaces |
| 25 J-01 FEB | 8 | LUXURY | 4.050 | 10 Spaces |
| 29 J-01 FEB | 4 | LUXURY | 2.000 | 16 Spaces |
| 08-12 FEB | 5 | LUXURY | 2.500 | 10 Spaces |
| 08-15 FEB | 8 | LUXURY | 4.050 | 10 Spaces |
| 12-15 FEB | 4 | LUXURY | 2.000 | 12 Spaces |
| 12-19 FEB | 8 | LUXURY | 4.050 | 12 Spaces |
| 15-19 FEB | 5 | LUXURY | 2.500 | 16 Spaces |
| 15-22 FEB | 8 | LUXURY | 4.050 | 16 Spaces |
| 19-22 FEB | 4 | LUXURY | 2.000 | 14 Spaces |
| 19-26 FEB | 8 | LUXURY | 4.050 | 12 Spaces |
| 22-26 FEB | 5 | LUXURY | 2.500 | 12 Spaces |
| 22 F-01 MAR | 8 | LUXURY | 4.050 | 12 Spaces |
| 26 F-01 MAR | 4 | LUXURY | 2.000 | 16 Spaces |
| 26 F-05 MAR | 8 | LUXURY | 4.050 | 16 Spaces |
| 01-05 MAR | 5 | LUXURY | 2.500 | 16 Spaces |
| 01-08 MAR | 8 | LUXURY | 4.050 | 16 Spaces |
| 05-08 MAR | 4 | LUXURY | 2.000 | 16 Spaces |
| 05-12 MAR | 8 | LUXURY | 4.050 | 16 Spaces |
| 08-12 MAR | 5 | LUXURY | 2.500 | 16 Spaces |
| 08-15 MAR | 8 | LUXURY | 4.050 | 16 Spaces |
| 12-15 MAR | 4 | LUXURY | 2.000 | 16 Spaces |
| 19-22 MAR | 4 | LUXURY | 2.000 | 12 Spaces |
| 19-26 MAR | 8 | LUXURY | 4.050 | 12 Spaces |
| 22-26 MAR | 5 | LUXURY | 2.500 | 16 Spaces |
| 22-29 MAR | 8 | LUXURY | 4.050 | 16 Spaces |
| 26-29 MAR | 4 | LUXURY | 2.000 | 16 Spaces |
| 26 M-2 APR | 8 | LUXURY | 4.050 | 10 Spaces |
| 29 M-2 APR | 5 | LUXURY | 2.500 | 10 Spaces |
| 29 M-5 APR | 8 | LUXURY | 4.050 | 4 Spaces |
====================================================================
