There are even Galapagos Islands cruises for people on a pretty tight budget. These cruises are usually popular with backpackers and young people. They follow the same course as the majority of the other boats without the luxuries. The bathrooms are shared (oftentimes with the crew as well), the rooms are small to cramped, and you aren't guaranteed a guide with a good command of the English (French, German etc.) language. An advantage to going on an economy cruise is the smaller size. There are fewer people, and it can be a more intimate experience (actually very intimate!).
FOR MORE GALAPAGOS ISLANDS CRUISES INFORMATION AND RESERVATIONS
Cormorant | CONTACT
US FOR
MORE INFORMATION AND RESERVATIONS |
|||
Category | Economy | Diving | No | |
Type | Motor | Snorkel | $10.00 | |
Guide | II | Kayaks | No | |
Capacity | 10 | Priv bathroom | No | |
Length | 57 ft. | Hot Water | No | |
Beam | 15 ft | A/C | No | |
Speed | Departures | Thurs & Sun | ||
Crew | 5 | Low season $ | ||
Accomm | High season $ | |||
Islands | Baltra, Santa Cruz, Rabida, Sombrero Chino, Bartolome, Seymour, Plazas, Santa Fe, Espanola, Floreana | |||
Facilities | ||||
E.mail | ||||
Website | ||||
CONTACT
US FOR
MORE INFORMATION, SPECIAL OFFERS AND RESERVATIONS |
New Flamingo - Galapagos islands cruises | CONTACT
US FOR
MORE INFORMATION AND RESERVATIONS |
|||
Category | Economy | Diving | No | ![]() |
Type | Motor | Snorkel | ||
Guide | II | Kayaks | No | |
Capacity | 10 | Priv bathroom | No | |
Length | 57 ft. | Hot Water | No | |
Beam | 15 ft | A/C | No | |
Speed | Departures | Fri & Tue | ||
Crew | 5 | Low season $ | ||
Accomm | 5 doubles | High season $ | ||
Islands | ||||
Facilities | ||||
E.mail | ||||
Website | ||||
CONTACT
US FOR
MORE INFORMATION, SPECIAL OFFERS AND RESERVATIONS |
Poseidon | CONTACT
US FOR
MORE INFORMATION |
|||
Category | Economy | Diving | No | ![]() |
Type | Motor | Snorkel | $15.00 | |
Guide | II | Kayaks | No | |
Capacity | 10 | Priv bathroom | Yes | |
Length | 52 ft. | Hot Water | No | |
Beam | 14 ft. | A/C | No | |
Speed | Departures | Wed & Sat | ||
Crew | Low season $ | |||
Accomm | High season $ | |||
Islands | Baltra, Santa Cruz, Rabida, Sombrero Chino, Bartolome, Seymour, Plazas, Santa Fe, Espanola, Floreana | |||
Facilities | ||||
E.mail | ||||
Website | ||||
CONTACT
US FOR
MORE INFORMATION, SPECIAL OFFERS AND RESERVATIONS |
Yolita | CONTACT
US FOR
MORE INFORMATION AND RESERVATIONS |
|||
Category | Economy | Diving | No | ![]() |
Type | Motor | Snorkel | Free | |
Guide | II | Kayaks | No | |
Capacity | 12 | Priv bathroom | Yes | |
Length | 53 ft. | Hot Water | No | |
Beam | 17 ft. | A/C | No | |
Speed | Departures | Thurs & Sun | ||
Crew | 5 | Low season $ | ||
Accomm | High season $ | |||
Islands | Baltra, Santa Cruz, Rabida, Sombrero Chino, Bartolome, Seymour, Plazas, Santa Fe, Espanola, Floreana. | |||
Facilities | ||||
E.mail | ||||
Website | ||||
CONTACT
US FOR
MORE GALAPAGOS
ISLANDS CRUISES INFORMATION, SPECIAL OFFERS AND
RESERVATIONS |
Antartida II | CONTACT
US FOR
MORE INFORMATION AND RESERVATIONS |
|||
Category | Economy | Diving | ![]() |
|
Type | Motor | Snorkel | ||
Guide | I or II | Kayaks | ||
Capacity | 10 | Priv bathroom | Yes | |
Length | 55 ft | Hot Water | ||
Beam | 15 ft | A/C | ||
Speed | 8 knots | Departures | Sun & Thurs | |
Crew | 4 | Low season $ | ||
Accomm | High season $ | |||
Islands | Baltra, Plazas, Espanola, Floreana, Santa Cruz, Rabida, Sombrero Chino, Bartolome, North Seymour | |||
Facilities | ||||
E.mail | ||||
Website | ||||
CONTACT
US FOR
MORE INFORMATION, SPECIAL OFFERS AND RESERVATIONS |
SECURE ONLINE PAYMENT
For more information and reservations
contact us
Telephone: +57 1 7456019
Our Low-Price Guarantee Policy
If you find any on-line price for less than what we have to offer, service-for-service, we will match that price, unconditionally.
SECURE ONLINE PAYMENT