The Galapagos island cruise in the Tour Superior class are comfortable, somewhat roomy, and economical. Going on a tourist superior Galapagos cruise is a great option for those of you on a budget but aren't ready to give up all of the luxuries of everyday life. Most of the cruise ships have private bath, AC, and hot water. The food is quite good as well as the guides
Ahmara | ||||
Category | Tourist Superior | Diving | Yes | |
Type | Sailboat | Snorkel | Free | |
Guide | II | Kayaks | No | |
Capacity | 10 | Priv bathroom | Yes | |
Length | 42 ft. | Hot Water | Yes | |
Beam | 22 ft. | A/C | No | |
Speed | Departures | Sundays | ||
Crew | 4 | Low season $ | ||
Accomm | High season $ | |||
Islands | Baltra, Santa Cruz, Santa Fe, Rabida, Santiago, Bartolome, North Seymour, South Plazas, Floreana, Espanola | |||
Facilities | ||||
E.mail | ||||
Website | ||||
CONTACT
US FOR
MORE INFORMATION, SPECIAL OFFERS AND RESERVATIONS |
Amigo | ||||
Category | Tourist Superior | Diving | ||
Type | Motor | Snorkel | Free | |
Guide | III | Kayaks | No | |
Capacity | 16 | Priv bathroom | Yes | |
Length | 62 ft. | Hot Water | Yes | |
Beam | 20 ft | A/C | Yes | |
Speed | Departures | Mon & Fri | ||
Crew | 8 | Low season $ | ||
Accomm | High season $ | |||
Islands | Baltra, South Plazas, San Cristobal, Espanola, Floreana, Santa Cruz, Rabida, Santiago, Bartolome, North Seymour | |||
Facilities | ||||
E.mail | ||||
Website | ||||
CONTACT
US FOR
MORE GALAPAGOS ISLAND CRUISE INFORMATION, SPECIAL OFFERS AND
RESERVATIONS |
Angelique | ||||
Category | Tourist Superior | Diving | ||
Type | Sailboat | Snorkel | Free | |
Guide | III | Kayaks | No | |
Capacity | 12 | Priv bathroom | Yes | |
Length | 80 ft. | Hot Water | Yes | |
Beam | 21 ft. | A/C | Yes | |
Speed | Departures | Mon & Thur | ||
Crew | 6 | Low season $ | ||
Accomm | High season $ | |||
Islands | Baltra, Santa Cruz, Genovesa, Bartolome, Floreana, Espanola, South Plazas, North Seymour, Santa Fe | |||
Facilities | ||||
E.mail | ||||
Website | ||||
CONTACT
US FOR
MORE INFORMATION, SPECIAL OFFERS AND RESERVATIONS |
Angelito | ||||
Category | Tourist Superior | Diving | ||
Type | Motor | Snorkel | Free | |
Guide | III | Kayaks | No | |
Capacity | 16 | Priv bathroom | Yes | |
Length | 70 ft. | Hot Water | Yes | |
Beam | 22 ft. | A/C | Yes | |
Speed | Departures | Sundays | ||
Crew | 7 | Low season $ | ||
Accomm | High season $ | |||
Islands | Baltra, North Seymour, Sombrero Chino, Bartolome, Santiago, Genovesa, Rabida, Santa Cruz, Espanola, Santa Fe, South Plazas | |||
Facilities | ||||
E.mail | ||||
Website | ||||
CONTACT
US FOR
MORE INFORMATION, SPECIAL OFFERS AND RESERVATIONS |
Encantada | ||||
Category | Tourist Superior | Diving | ||
Type | Sailboat | Snorkel | Free | |
Guide | II & III | Kayaks | No | |
Capacity | 10 | Priv bathroom | No | |
Length | 66 ft. | Hot Water | Yes | |
Beam | 16 ft | A/C | Yes | |
Speed | Departures | Wed & Sun | ||
Crew | 6 | Low season $ | ||
Accomm | High season $ | |||
Islands | Baltra, Santa Cruz, Floreana, Espanola, San Cristobal, Santa Fe, North Seymour, Rabida, Bartolome, Genovesa, South Plazas | |||
Facilities | ||||
E.mail | ||||
Website | ||||
CONTACT
US FOR
MORE
INFORMATION, SPECIAL OFFERS AND RESERVATIONS |
Galapagos Adventure - Galapagos island cruise | ||||
Category | Tourist Superior | Diving | ||
Type | Motor | Snorkel | Free | |
Guide | III | Kayaks | No | |
Capacity | 10 | Priv bathroom | Yes | |
Length | 72 ft. | Hot Water | Yes | |
Beam | 20 ft | A/C | Some | |
Speed | Departures | Wed & Sun | ||
Crew | 7 | Low season $ | ||
Accomm | High season $ | |||
Islands | Baltra, Santa Cruz, Floreana, Espanola, San Cristobal, Santa Fe, North Seymour, Rabida, Bartolome, Genovesa, South Plazas | |||
Facilities | ||||
E.mail | ||||
Website | ||||
CONTACT
US FOR
MORE INFORMATION, SPECIAL OFFERS AND RESERVATIONS |
Guantanamera | ||||
Category | Tourist Superior | Diving | ||
Type | Motor | Snorkel | Free | |
Guide | III | Kayaks | No | |
Capacity | 16 | Priv bathroom | Yes | |
Length | 75 ft. | Hot Water | Yes | |
Beam | 21 ft | A/C | No | |
Speed | Departures | Thurs & Sun | ||
Crew | 7 | Low season $ | ||
Accomm | High season $ | |||
Islands | Baltra, Santa Cruz, Rabida, Bartolome, Genovesa, North Seymour, South Plazas, Espanola, Santa Fe, Floreana | |||
Facilities | ||||
E.mail | ||||
Website | ||||
CONTACT
US FOR
MORE INFORMATION, SPECIAL OFFERS AND RESERVATIONS |
Seaman | ||||
Category | Tourist Superior | Diving | Yes | |
Type | Motor | Snorkel | Free | |
Guide | II | Kayaks | Free | |
Capacity | 16 | Priv bathroom | Yes | |
Length | 76 ft. | Hot Water | No | |
Beam | 19 ft | A/C | Yes | |
Speed | Departures | Mon & Thurs | ||
Crew | 8 | Low season $ | ||
Accomm | High season $ | |||
Islands | Baltra, Bartolome, Genovesa, Santa Cruz, South Plazas, Santa Fe, Floreana, Espanola, San Cristobal, North Seymour | |||
Facilities | ||||
E.mail | ||||
Website | ||||
CONTACT
US FOR
MORE INFORMATION, SPECIAL OFFERS AND RESERVATIONS |
Darwin - Galapagos island cruise | ||||
Category | Tourist Superior | Diving | ||
Type | Motor | Snorkel | ||
Guide | III | Kayaks | ||
Capacity | 16 | Priv bathroom | Yes | |
Length | 60 ft | Hot Water | ||
Beam | 18 ft | A/C | ||
Speed | 18 knots | Departures | Sun & Wed | |
Crew | 7 | Low season $ | ||
Accomm | High season $ | |||
Islands | Baltra, Rabida, Bartolome, Genovesa, North Seymour, Plazas, Espanola, Santa Cruz, Mosquera | |||
Facilities | ||||
E.mail | ||||
Website | ||||
CONTACT
US FOR
MORE
GALAPAGOS ISLAND CRUISE
INFORMATION, SPECIAL OFFERS AND RESERVATIONS |
Pelikano | ||||
Category | Tourist Superior | Diving | Yes | |
Type | Motor | Snorkel | Free | |
Guide | II & III | Kayaks | No | |
Capacity | 16 | Priv bathroom | Yes | |
Length | 72 ft. | Hot Water | ||
Beam | 20 ft | A/C | ||
Speed | 9-10 Knots | Departures | Mon & Thurs | |
Crew | 7 | Low season $ | ||
Accomm | 8 double cabins | High season $ | ||
Islands | ||||
Facilities | ||||
E.mail | ||||
Website | ||||
CONTACT
US FOR
MORE INFORMATION, SPECIAL OFFERS AND RESERVATIONS |
Sulidae - Galapagos island cruise | ||||
Category | Tourist | Diving | Yes | |
Type | Sailboat | Snorkel | Free | |
Guide | III | Kayaks | No | |
Capacity | 12 | Priv bathroom | 3 | |
Length | 60 ft | Hot Water | No | |
Beam | 16 ft. | A/C | Yes | |
Speed | Departures | Tues & Fri | ||
Crew | 5 | Low season $ | ||
Accomm | High season $ | |||
Islands | Baltra, Rabida, Santa Cruz, Floreana, Espanola, Santa Fe, Plazas, North Seymour | |||
Facilities | ||||
E.mail | ||||
Website | ||||
CONTACT
US FOR
MORE INFORMATION, SPECIAL OFFERS AND RESERVATIONS |
SECURE ONLINE PAYMENT
For more information and reservations
contact us
Telephone: +57 1 7456019
Our Low-Price Guarantee Policy
If you find any on-line price for less than what we have to offer, service-for-service, we will match that price, unconditionally.
SECURE ONLINE PAYMENT