Boat-based
diving tour in the Galapagos islands
A
great advantage of taking a Galapagos diving yacht tour is that
you get a great combination of land and underwater experiences in
the islands.
Most
live-aboard boat tours does not include scubadiving, but always
include snorkeling.
Also, some Galapagos Yachts can be specially chartered as diving
only tours, or customized to suit your desires.
Live-aboard
diving in the Galapagos is convenient and comfortable. Instead
of having to endure an hour or more boatride back to dock, it's
a short ride in the dingy to your base boat. There, you'll be
back at home with a fresh-water shower, dry clothes, and abundant
meals.
![]() |
||||
Category | FIRST CLASS | Diving | ![]() |
![]() |
Type | Sail Boat Yacht | Snorkel | Yes | |
Guide | Marine reserve | Kayaks | No | |
Capacity | 16 | Priv bathroom | Yes | |
Length | 85 feet | Hot Water | Yes | |
Beam | 20 feet | A/C | Yes | |
Speed | Departures | Everyday | ||
Crew | 5 | Low season $ | ||
Accomm | 16, Hotels | High season $ | ||
Islands | Gordon Rocks, Seymour Norte, Mosquera, Floreana, Isabela, Cousins, Bartolome,;..... | |||
Facilities | Nitrox | |||
E.mail | galapadivers@gps.latinmedia.com.ec | |||
Website | www.galapadivers.com | |||
CONTACT
US FOR
MORE INFORMATION, SPECIAL OFFERS AND RESERVATIONS |
![]() |
||||
Category | First Class | Diving | ![]() |
![]() |
Type | motor | Snorkel | Yes | |
Guide | III | Kayaks | No | |
Capacity | 16 | Priv bathroom | Yes | |
Length | 75 ft. | Hot Water | Yes | |
Beam | 21.3 ft. | A/C | Yes | |
Speed | 9 knots | Departures | miercoles & sábado | |
Crew | Low season $ | |||
Accomm | 16 | High season $ | ||
Islands | Baltra, Isabela, Rábida, Bartolomé, Plazas, Española, Santa Cruz, Seymour Norte | |||
Facilities | ||||
E.mail | ||||
Website | ||||
CONTACT
US FOR
MORE INFORMATION, SPECIAL OFFERS AND RESERVATIONS |
Sky Dancer | ||||
Category | First Class | Diving | ![]() |
![]() |
Type | Motor | Snorkel | Yes | |
Guide | III | Kayaks | No | |
Capacity | 16 | Priv bathroom | Yes | |
Length | 110 feet | Hot Water | Yes | |
Beam | 23 feet | A/C | Yes | |
Speed | Departures | Sunday | ||
Crew | 10 | Low season $ | ||
Accomm | 16 | High season $ | ||
Islands | Baltra, Santa Cruz, Bartolomé, Cousins Islet, Fernandina, Isabela, Wolf, Darwin, Seymour Norte, Gordon's Rocks, Daphne | |||
Facilities | ||||
E.mail | ||||
Website | ||||
CONTACT
US FOR
MORE INFORMATION, SPECIAL OFFERS AND RESERVATIONS |
![]() |
||||
Category | Lujo | Diving | ![]() |
![]() |
Type | Velero | Snorkel | Yes | |
Guide | III | Kayaks | No | |
Capacity | 16 | Priv bathroom | Yes | |
Length | 90 m | Hot Water | Yes | |
Beam | 7 m . | A/C | Yes | |
Speed | Departures | Domingo | ||
Crew | 9 | Low season $ | ||
Accomm | 16 | High season $ | ||
Islands | Baltra, Santa Cruz, Genovesa, Fernandina, Isabela, Santiago, Bartolomé, Española, Plazas Sur | |||
Facilities | ||||
E.mail | ||||
Website | ||||
CONTACT
US FOR
MORE INFORMATION, SPECIAL OFFERS AND RESERVATIONS |
SECURE ONLINE PAYMENT
For more information and reservations
contact us
Telephone: +57 1 7456019
Our Low-Price Guarantee Policy
If you find any on-line price for less than what we have to offer, service-for-service, we will match that price, unconditionally.
SECURE ONLINE PAYMENT